Много открытых сессий.

Технические вопросы по UTM 5.0
Закрыто
Elias292
Сообщения: 11
Зарегистрирован: Вт апр 08, 2014 14:10

Много открытых сессий.

Сообщение Elias292 »

Подскажите новичку.
Дали мне уже все настроенное, как с ним работать не знаю.

Обновился до с 5.2.1-007 до
5.3-001-update4-centos5
Теперь в отчетах Dialup и VPN у некоторых пользователей много открытых и обновленных сессий. больше сотни.
Причем ID сессии одинаковый, время начала сессиий разное.
И вот смотрю щас на отчет, есть две группы сессий, с двумя разными ID одно сегодня, второе 4 дня назад, все обновляется. Сессия обновлена пишет. Ой чую как то оно не правильно.

Куда смотреть? Как бы это исправить?

serjk
NetUP Team
Сообщения: 719
Зарегистрирован: Пн авг 14, 2006 08:56

Сообщение serjk »

Смотреть логи RADIUS, почему закрываются активные сессии. И radius5.cfg здесь покажите (без логинов-паролей)

Elias292
Сообщения: 11
Зарегистрирован: Вт апр 08, 2014 14:10

Сообщение Elias292 »

Закомментировал строку
radius_ippool_acct_timeout=30

в /netup/utm5/radius5.cfg
правильно сделал ?

Elias292
Сообщения: 11
Зарегистрирован: Вт апр 08, 2014 14:10

Сообщение Elias292 »

Вот конфиг

И еще, а как бы сделать так, чтобы в логах смотреть пароли которые пользователи вводят?
в конфиге pppd добавил show-password
тепрь знаю какие пароли пользователи вводят при авторизации pap, а при чапе пароль не показывается.


##
## /netup/utm5/radius5.cfg
## UTM5 RADIUS server configuration file
##

## =============================================================================
## MAIN RADIUS SERVER PARAMETERS
## =============================================================================

## core_host
## Description: IP address of a host running the utm5_core
## Possible values: an IP address
## Required field.
core_host=127.0.0.1

## core_port
## Description: UTM5 core listening port. Equal to stream_bind_port parameter
## in utm5.cfg.
## Possible values: an integer from 1 to 65534
## Required field.
core_port=12758

## radius_login
## Description: A system user login to access the UTM5 core.
## Possible values: <string>
## Default value: radius

## radius_password
## Description: A system user password to access the UTM5 core.
## Possible values: <string>
## Default value: radius

## radius_ssl_type
## Description: SSL connection type. If 'none' is set, the connection
## is unencrypted.
## Possible values: tls1, ssl3, none
## Default value: none
#radius_ssl_type=none

## radius_acct_host
## Description: IP address of the host receiving Accounting-Requests.
## Possible values: interface IP address or 0.0.0.0
## Default value: 0.0.0.0

## radius_acct_port
## Description: Port of the host receiving Accounting-Requests.
## Possible values: an integer from 1 to 65534
## Default value: 1813

## radius_auth_host
## Description: IP address of the host receiving Access-Requests.
## Possible values: interface IP address or 0.0.0.0
## Default value: 0.0.0.0

## radius_auth_port
## Description: Port of the host receiving Access-Requests.
## Possible values: an integer from 1 to 65534
## Default value: 1812

## radius_auth_mppe
## Description: Enables MPPE 128 bit key generation used for authorization
## via MS-CHAP-v2 protocol.
## Possible values: enable
## Default value: the keys are not generated
radius_auth_mppe=enable

## radius_auth_vap
## Description: If the value is set, authorization of blocked users, whose
## logins are set in IP traffic service link, is disallowed.
## Possible values: 1
## Default value: authorization is allowed

## radius_ippool_acct_timeout
## Description: A time interval during which the IP address is labeled as
## occupied after sending Access-Accept.
## Possible values: time in seconds
## Default value: 30
#radius_ippool_acct_timeout=30

## radius_ippool_timeout
## Description: A time interval during which the IP address is labeled as
## occupied after receiving Accounting-Start.
## Possible values: time in seconds
## Default value: The address is labeled as occupied until coming of the
## Stop packet

## radius_auth_null
## Description: If enabled, the RADIUS server authorizes requests without
## User-Password(2) attribute, if the user's password, defined in the
## service link, is empty.
## Possible values: yes, enable
## Default value: authorization without a password is not performed
#radius_auth_null=yes

## radius_auth_h323_remote_address
## Description: If enabled, then telephone calls authentication is performed
## using h323-remote-address(9;23) attribute value, but not using
## User-Name(1) attribute. The attribute value is used as a login.
## Possible values: enable, on, yes
## Default value: replacement of login with h323-remote-address is not
## performed

## radius_nas_port_vpn
## Description: This parameter is checked against NAS-Port-Type(61) attribute
## value when connecting using the login specified in the IP traffic service
## link. Several values can be set.
## Possible values: a positive integer
## Default value: Checking against NAS-Port-Type for the IP traffic service
## link is not performed

## radius_nas_port_dialup
## Description: This parameter is checked against NAS-Port-Type(61) attribute
## value when connecting using the login specified in the Dial-up service
## link. Several values can be set.
## Possible values: a positive integer
## Default value: checking against NAS-Port-Type for the Dial-up service link
## is not performed

## radius_nas_port_tel
## Description: This parameter is checked against NAS-Port-Type(61) attribute
## value when connecting using the login specified in the Telephony service
## link. Several values can be set.
## Possible values: a positive integer
## Default value: checking against NAS-Port-Type for the Telephony service
## link is not performed

## radius_card_autoadd
## Description: If 'yes' is set, the automatic registration of users is
## enabled via the RADIUS server using prepaid cards. In this case in the
## Login field a user enters the card number and in the Password field - the
## PIN code. In case of the Telephony service, in the Login field it is
## entered the PIN code or its first part and the remainder is used as a
## password.

## Possible values: yes, on, enable
## Default value: automatic registration is not performed
radius_card_autoadd=no

## send_xpgk_ep_number
## Description: If this option is enabled, for the Telephony service, when a
## user is being authorized, in Access-Accept it is transmitted the
## Cisco-AVPair(9;1) attribute with the value:
## xpgk-ep-number=<a semicolon separated list of telephone numbers>.
## Possible values: <any>
## Default value: telephone numbers are not transmitted in affirmative replies
## to authorization requests

## send_h323_ivr_in
## Description: If this option is enabled, for the Telephony service, when a
## user is being authorized, in Access-Accept it is transmitted the
## Cisco-AVPair(9;1) attribute with the value: h323-ivr-in=terminal-alias:
## <a semicolon separated list of telephone numbers>.
## Possible values: <any>
## Default value: telephone numbers are not transmitted in affirmative replies
## to authorization requests

## enable_fast_telephony
## Description: This option enables the rapid mechanism for determination of
## directions and zones when rating telephone calls. In this case templates
## for telephone directions must contain the digits from 0 to 9 and the
## symbols: ^ $ + )( |.
## Possible values: enable, yes
## Default value: the default mechanism for determination of zone/direction
## is used

## h323_origin_reject
## Description: Sets zero cost for Accounting-Requests in which the
## h323-call-origin(9;26) attribute equals the value of this parameter.
## Possible values: <string>
## Default value: unset
#h323_origin_reject=originate {answer|callback|etc}

## interim_update_interval
## Description: Enables session control mechanism using Interim-Update
## packets. The value is transmitted in the Acct-Interim-Interval(85)
## attribute of the Access-Accept packet.
## Possible values: time in seconds, more than 61
## Default value: the default session closure control mechanism is used
interim_update_interval=90

## radius_default_session_timeout
## Description: A value of the Session-Timeout(27) attribute transmitted in
## Access-Accept for the IP traffic service link.
## Possible values: a positive integer
## Default value: 86400
radius_default_session_timeout=86400

## radius_callback_avpair_enable
## Description: Enables transmission of the Cisco-AVPair(9;1) attribute with
## the value lcp:callback-dialstring=<callback number>, where
## <callback number> is the part of the login from the beginning to the
## ':'-symbol.
## Possible values: <any>
## Default value: unset

## radius_acct_rewrite_login_answer
## Description: If the value of the h323-call-origin(9;26) attribute is
## 'originate', then setting this parameter enables replacing of the login
## with the value of the h323-remote-address(9;23) attribute when processing
## Accounting-Request packets.
## Possible values: enable, on, true
## Default value: unset

## radius_acct_rewrite_login_originate
## Description: If the value of the h323-call-origin(9;26) attribute is
## 'answer', then setting this parameter enables replacing of the login with
## the value of the h323-remote-address(9;23) attribute when processing
## Accounting-Request packets.
## Possible values: enable, on, true
## Default value: unset

## =============================================================================
## LOGGING (valid if logfile rotation is enabled)
## =============================================================================

## log_level
## Description: Logging level.
## Possible values: 0, 1, 2, 3
## Default value: 1

## log_file_main
## Description: Main logfile path.
## Possible values: <filename>
## Default value: STDERR
log_file_main=/netup/utm5/log/radius.log

## log_file_debug
## Description: Debug logfile path.
## Possible values: <filename>
## Default value: STDERR
log_file_debug=/netup/utm5/log/radius.log

## log_file_critical
## Description: Critical logfile path.
## Possible values: <filename>
## Default value: STDERR

## rotate_logs
## Description: Enables rotation of logfiles.
## Possible values: yes, on, enable
## Default value: rotation is disabled
rotate_logs=yes

## max_logfile_size
## Description: Maximum logfile size. When logfile size reaches this limit,
## a rotation is performed.
## Possible values: a size in bytes
## Default value: 10485760
max_logfile_size=100000000

## max_logfile_count
## Description: Maximum number of logfiles to retain. Valid if logfile rotation
## is on.
## Default value: not limited

## guest_pool_name
## Description: named IP pool of guest users
## Possible values: pool name
## Authorize unknown users as IP pool users and assign IP address from this pool if it's set
## Default value: not set
guest_pool_name=guest-pool

## blocked_pool_name
## Description: named IP pool of blocked users
## Possible values: pool name
## Authorize blocked users as IP pool users and assign IP address from this pool if it's set
## Default value: not set
blocked_pool_name=blocket-pool

## radius_auth_tel_ext_reg
## Description: process telephony registration request when Called-Station-Id is equal to Called-Station-Id
## if it's set
## Possible values: yes, on, enable
## Default value: disabled

## tls_certificate_path
## Description: path to server certificate file for EAP-TTLS authentication algorithm
## Possible values: <filename>
## Default value: not set

## tls_private_key_path
## Description: path to server private key file for EAP-TTLS authentication algorithm
## Possible values: <filename>
## Default value: not set

## tel_session_timeout
## Description: longest duration of VoIP call
## Possible values: time in seconds
## Default value: 86400

## disconnect_request_timeout
## Description: timeout for PoD response to happen, when session has been dropped manually
## Possible values: time in seconds
## Default value: 5

## incoming_trunk_format
## Description: telephony incoming trunk disposition in format vendor_id:attribute_id:regexp
## Possible values: 2:100:h323-incoming-trunk=([0-9]{7})
## Default value: not used

## outgoing_trunk_format
## Description: telephony outgouing trunk disposition in format vendor_id:attribute_id:regexp
## Possible values: 2:101:h323-outgoing-trunk=([0-9]{7})
## Default value: not used

## pbx_id_format
## Description: tepehhony pbx id disposition in format vendor_id:attribute_id:regexp
## Possible data: 2:102:h323-pbx-id=([0-9]{7})
## Default value: not used

serjk
NetUP Team
Сообщения: 719
Зарегистрирован: Пн авг 14, 2006 08:56

Сообщение serjk »

radius_ippool_acct_timeout=30 - нормальная настройка.

Отправка interim-update на NAS настроена?

Пароли при CHAP не передаются (передается хэш), соответственно их нельзя посмотреть.

Elias292
Сообщения: 11
Зарегистрирован: Вт апр 08, 2014 14:10

Сообщение Elias292 »

interim-update специально не настраивал,
но поскольку UTM пишет сессия обновлена и показывает сколько человек скачал на данный момент значит работает.

Point
Сообщения: 242
Зарегистрирован: Вт ноя 23, 2010 15:42

Сообщение Point »

имеется аналогичная проблема, замечена на 5.3-001 U3/4/6
в админке выглядит следующим образом:

Код: Выделить всё

43123347	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;09&#58;21 YEKT 2014	Tue Apr 08 17&#58;09&#58;21 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123348	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;09&#58;21 YEKT 2014	Tue Apr 08 17&#58;09&#58;21 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123349	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;09&#58;21 YEKT 2014	Tue Apr 08 17&#58;09&#58;21 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123391	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;10&#58;16 YEKT 2014	Tue Apr 08 17&#58;10&#58;16 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123392	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;10&#58;16 YEKT 2014	Tue Apr 08 17&#58;10&#58;16 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123393	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;10&#58;16 YEKT 2014	Tue Apr 08 17&#58;10&#58;16 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123423	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;11&#58;17 YEKT 2014	Tue Apr 08 17&#58;11&#58;17 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123424	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;11&#58;17 YEKT 2014	Tue Apr 08 17&#58;11&#58;17 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123425	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;11&#58;17 YEKT 2014	Tue Apr 08 17&#58;11&#58;17 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123470	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;12&#58;18 YEKT 2014	Tue Apr 08 17&#58;12&#58;18 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123471	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;12&#58;18 YEKT 2014	Tue Apr 08 17&#58;12&#58;18 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123472	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;12&#58;18 YEKT 2014	Tue Apr 08 17&#58;12&#58;18 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123502	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;13&#58;19 YEKT 2014	Tue Apr 08 17&#58;13&#58;19 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123503	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;13&#58;20 YEKT 2014	Tue Apr 08 17&#58;13&#58;20 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123504	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;13&#58;20 YEKT 2014	Tue Apr 08 17&#58;13&#58;20 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123533	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;14&#58;20 YEKT 2014	Tue Apr 08 17&#58;14&#58;20 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123534	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;14&#58;20 YEKT 2014	Tue Apr 08 17&#58;14&#58;20 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123535	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;14&#58;20 YEKT 2014	Tue Apr 08 17&#58;14&#58;20 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123576	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;15&#58;21 YEKT 2014	Tue Apr 08 17&#58;15&#58;21 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123577	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;15&#58;21 YEKT 2014	Tue Apr 08 17&#58;15&#58;21 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123578	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;15&#58;21 YEKT 2014	Tue Apr 08 17&#58;15&#58;21 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123612	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;16&#58;22 YEKT 2014	Tue Apr 08 17&#58;16&#58;22 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123613	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;16&#58;22 YEKT 2014	Tue Apr 08 17&#58;16&#58;22 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123615	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;16&#58;22 YEKT 2014	Tue Apr 08 17&#58;16&#58;22 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123652	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;17&#58;23 YEKT 2014	Tue Apr 08 17&#58;17&#58;23 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123653	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;17&#58;23 YEKT 2014	Tue Apr 08 17&#58;17&#58;23 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123654	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;17&#58;23 YEKT 2014	Tue Apr 08 17&#58;17&#58;23 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123689	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;18&#58;24 YEKT 2014	Tue Apr 08 17&#58;18&#58;24 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123690	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;18&#58;25 YEKT 2014	Tue Apr 08 17&#58;18&#58;25 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123691	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;18&#58;25 YEKT 2014	Tue Apr 08 17&#58;18&#58;25 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123735	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;19&#58;25 YEKT 2014	Tue Apr 08 17&#58;19&#58;25 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123737	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;19&#58;25 YEKT 2014	Tue Apr 08 17&#58;19&#58;25 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123739	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;19&#58;26 YEKT 2014	Tue Apr 08 17&#58;19&#58;26 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123782	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;20&#58;26 YEKT 2014	Tue Apr 08 17&#58;20&#58;26 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123783	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;20&#58;26 YEKT 2014	Tue Apr 08 17&#58;20&#58;26 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123784	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;20&#58;27 YEKT 2014	Tue Apr 08 17&#58;20&#58;27 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123824	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;21&#58;27 YEKT 2014	Tue Apr 08 17&#58;21&#58;27 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123825	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;21&#58;27 YEKT 2014	Tue Apr 08 17&#58;21&#58;27 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123826	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;21&#58;28 YEKT 2014	Tue Apr 08 17&#58;21&#58;28 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123875	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;22&#58;28 YEKT 2014	Tue Apr 08 17&#58;22&#58;28 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123876	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;22&#58;28 YEKT 2014	Tue Apr 08 17&#58;22&#58;28 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123878	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;22&#58;29 YEKT 2014	Tue Apr 08 17&#58;22&#58;29 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123930	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;23&#58;30 YEKT 2014	Tue Apr 08 17&#58;23&#58;30 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123931	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;23&#58;30 YEKT 2014	Tue Apr 08 17&#58;23&#58;30 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123932	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;23&#58;30 YEKT 2014	Tue Apr 08 17&#58;23&#58;30 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123970	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;24&#58;30 YEKT 2014	Tue Apr 08 17&#58;24&#58;30 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123971	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;24&#58;30 YEKT 2014	Tue Apr 08 17&#58;24&#58;30 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43123972	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;24&#58;31 YEKT 2014	Tue Apr 08 17&#58;24&#58;31 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124009	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;25&#58;31 YEKT 2014	Tue Apr 08 17&#58;25&#58;31 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124010	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;25&#58;31 YEKT 2014	Tue Apr 08 17&#58;25&#58;31 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124011	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;25&#58;32 YEKT 2014	Tue Apr 08 17&#58;25&#58;32 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124053	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;26&#58;32 YEKT 2014	Tue Apr 08 17&#58;26&#58;32 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124054	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;26&#58;32 YEKT 2014	Tue Apr 08 17&#58;26&#58;32 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124055	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;26&#58;33 YEKT 2014	Tue Apr 08 17&#58;26&#58;33 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124092	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;27&#58;33 YEKT 2014	Tue Apr 08 17&#58;27&#58;33 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124094	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;27&#58;33 YEKT 2014	Tue Apr 08 17&#58;27&#58;33 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124095	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;27&#58;34 YEKT 2014	Tue Apr 08 17&#58;27&#58;34 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124132	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;28&#58;34 YEKT 2014	Tue Apr 08 17&#58;28&#58;34 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124133	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;28&#58;34 YEKT 2014	Tue Apr 08 17&#58;28&#58;34 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124135	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;28&#58;35 YEKT 2014	Tue Apr 08 17&#58;28&#58;35 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124174	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;29&#58;35 YEKT 2014	Tue Apr 08 17&#58;29&#58;35 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124175	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;29&#58;35 YEKT 2014	Tue Apr 08 17&#58;29&#58;35 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
43124176	81ac2a58	buxgsosh4	xx.xxx.xxx.43	Tue Apr 08 17&#58;29&#58;36 YEKT 2014	Tue Apr 08 17&#58;29&#58;36 YEKT 2014			0.0.0.0	0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0&#58;0
