
Код: Выделить всё
select a.id, a.account_id, a.who_receive, FROM_UNIXTIME(b.actual_date,'%Y-%m-%d'),a.payment_absolute, b.payment_absolute from (select * from payment_transactions where method=8) a left join payment_transactions b on (a.cancel_id=b.id) where a.payment_absolute<>-b.payment_absolute;
Код: Выделить всё
+--------+------------+-------------+-----------------------------------------+------------------+------------------+
| id | account_id | who_receive | FROM_UNIXTIME(b.actual_date,'%Y-%m-%d') | payment_absolute | payment_absolute |
+--------+------------+-------------+-----------------------------------------+------------------+------------------+
| 191636 | 5294 | -7 | 2016-01-27 | -1504.07 | 1504.073 |
| 207917 | 9108 | -7 | 2016-03-24 | -1372.52 | 1372.522 |
| 249555 | 6945 | -7 | 2016-08-10 | -1697.1 | 1697.102 |
| 311873 | 1959 | -18 | 2017-02-08 | -34751.9 | 34751.88 |
| 320387 | 2475 | -1 | 2017-02-28 | 14419.7 | -14419.72 |
| 336700 | 5116 | -7 | 2017-04-13 | -47842.1 | 47842.06 |
| 341245 | 8363 | -18 | 2017-04-24 | -10262.7 | 10262.73 |
| 347292 | 2475 | -1 | 2017-04-30 | 10667 | -10667.01 |
| 347293 | 2475 | -1 | 2017-04-30 | 10621.5 | -10621.49 |
| 369653 | 6311 | -18 | 2017-06-23 | -15753.8 | 15753.75 |
+--------+------------+-------------+-----------------------------------------+------------------+------------------+
10 rows in set (0.13 sec)
У кого нибудь на более новых версиях это проявляется?