Код: Выделить всё
Linux SQL1 3.16.0-0.bpo.4-amd64 #1 SMP Debian 3.16.7-ckt2-1~bpo70+1 (2014-12-08) x86_64 GNU/Linux
Personalities : [raid10]
md0 : active raid10 sdd2[3] sdb2[1] sdc2[2] sda2[0]
3891141632 blocks super 1.2 512K chunks 2 near-copies [4/4] [UUUU]
md1 : active raid10 sdb1[1] sdc1[2] sdd1[3] sda1[0]
15612928 blocks super 1.2 512K chunks 2 near-copies [4/4] [UUUU]
unused devices: <none>
Код: Выделить всё
| Id | User | Host | db | Command | Time | State | Info |
+-----+---------+--------------------+-----+---------+------+-------+------------------+
| 438 | billing | 172.28.100.100:53388 | UTM | Sleep | 0 | | |
| 439 | billing | 172.28.100.100:53389 | UTM | Sleep | 0 | | |
| 440 | billing | 172.28.100.100:53390 | UTM | Sleep | 0 | | |
| 441 | billing | 172.28.100.100:53391 | UTM | Sleep | 0 | | |
| 442 | billing | 172.28.100.100:53392 | UTM | Sleep | 0 | | |
| 443 | billing | 172.28.100.100:53393 | UTM | Sleep | 0 | | |
| 444 | billing | 172.28.100.100:53394 | UTM | Query | 0 | | COMMIT |
| 445 | billing | 172.28.100.100:53395 | UTM | Sleep | 0 | | |
| 446 | billing | 172.28.100.100:53396 | UTM | Sleep | 20 | | |
| 447 | billing | 172.28.100.100:53397 | UTM | Sleep | 20 | | |
| 448 | billing | 172.28.100.100:53398 | UTM | Sleep | 20 | | |
| 449 | billing | 172.28.100.100:53399 | UTM | Sleep | 21 | | |
| 450 | billing | 172.28.100.100:53400 | UTM | Sleep | 19 | | |
| 451 | billing | 172.28.100.100:53401 | UTM | Sleep | 21 | | |
| 452 | billing | 172.28.100.100:53402 | UTM | Sleep | 0 | | |
| 453 | root | localhost | | Query | 0 | | show processlist |
Код: Выделить всё
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 0,00 0,00 0,00 19,00 0,00 1024,00 107,79 0,01 0,63 0,00 0,63 0,42 0,80
sdc 0,00 17,00 0,00 69,00 0,00 1304,00 37,80 1,02 14,90 0,00 14,90 12,70 87,60
sdb 0,00 0,00 0,00 20,00 0,00 1040,00 104,00 0,01 0,60 0,00 0,60 0,40 0,80
sdd 0,00 17,00 0,00 69,00 0,00 1304,00 37,80 1,07 15,54 0,00 15,54 11,77 81,20
sde 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md0 0,00 0,00 0,00 80,00 0,00 2600,00 65,00 0,00 0,00 0,00 0,00 0,00 0,00
avg-cpu: %user %nice %system %iowait %steal %idle
0,50 0,00 0,25 20,05 0,00 79,20
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 0,00 19,00 0,00 82,00 0,00 2844,00 69,37 0,57 6,93 0,00 6,93 6,15 50,40
sdc 0,00 5,00 0,00 65,00 0,00 2496,00 76,80 0,64 9,78 0,00 9,78 7,57 49,20
sdb 0,00 19,00 0,00 81,00 0,00 2828,00 69,83 0,50 6,17 0,00 6,17 5,48 44,40
sdd 0,00 5,00 0,00 65,00 0,00 2496,00 76,80 0,43 6,58 0,00 6,58 4,80 31,20
sde 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md0 0,00 0,00 0,00 121,00 0,00 5068,00 83,77 0,00 0,00 0,00 0,00 0,00 0,00
Код: Выделить всё
>> MySQLTuner 1.4.0 - Major Hayden <major@mhtx.net>
>> Bug reports, feature requests, and downloads at http://mysqltuner.com/
>> Run with '--help' for additional options and output filtering
[OK] Logged in using credentials from debian maintenance account.
[OK] Currently running supported MySQL version 5.5.41-0+wheezy1
[OK] Operating on 64-bit architecture
-------- Storage Engine Statistics -------------------------------------------
[--] Status: +ARCHIVE +BLACKHOLE +CSV -FEDERATED +InnoDB +MRG_MYISAM
[--] Data in MyISAM tables: 56G (Tables: 349)
[--] Data in InnoDB tables: 702M (Tables: 134)
[--] Data in PERFORMANCE_SCHEMA tables: 0B (Tables: 17)
[!!] Total fragmented tables: 15
-------- Security Recommendations -------------------------------------------
[OK] All database users have passwords assigned
-------- Performance Metrics -------------------------------------------------
[--] Up for: 30m 21s (110K q [60.678 qps], 474 conn, TX: 50M, RX: 611M)
[--] Reads / Writes: 26% / 74%
[--] Total buffers: 6.5G global + 2.7M per thread (151 max threads)
[!!] Maximum possible memory usage: 6.9G (87% of installed RAM)
[OK] Slow queries: 0% (0/110K)
[OK] Highest usage of available connections: 11% (17/151)
[OK] Key buffer size / total MyISAM indexes: 16.0M/62.9G
[OK] Key buffer hit rate: 100.0% (192K cached / 68 reads)
[OK] Query cache efficiency: 63.8% (29K cached / 46K selects)
[OK] Query cache prunes per day: 0
[OK] Sorts requiring temporary tables: 0% (0 temp sorts / 2K sorts)
[OK] Temporary tables created on disk: 23% (62 on disk / 261 total)
[OK] Thread cache hit rate: 94% (24 created / 474 connections)
[!!] Table cache hit rate: 18% (528 open / 2K opened)
[OK] Open file limit used: 0% (746/100K)
[OK] Table locks acquired immediately: 100% (63K immediate / 63K locks)
[OK] InnoDB buffer pool / data size: 6.0G/702.7M
[OK] InnoDB log waits: 0
-------- Recommendations -----------------------------------------------------
General recommendations:
Run OPTIMIZE TABLE to defragment tables for better performance
MySQL started within last 24 hours - recommendations may be inaccurate
Reduce your overall MySQL memory footprint for system stability
Enable the slow query log to troubleshoot bad queries
Increase table_open_cache gradually to avoid file descriptor limits
Read this before increasing table_open_cache over 64: http://bit.ly/1mi7c4C
Variables to adjust:
table_open_cache (> 50000)
Без него utm_core и utm5_dhcp работает нормально. Загрузки нету по iostat.
В момент когда запущен биллинг.
hdparm -t /dev/md1
/dev/md1:
Timing buffered disk reads: 496 MB in 3.00 seconds = 165.12 MB/sec
Когда биллинг вырублен
hdparm -t /dev/md1
/dev/md1:
Timing buffered disk reads: 1112 MB in 3.00 seconds = 381.92 MB/sec
Может кто присоветует как потюнить?